| Spec | BMW F 800 GS | Honda CB1000 Hornet |
|---|---|---|
| Engine & Transmission | ||
| Engine Type | Parallel Twin | Inline-4 |
| Displacement | 895 cc cc | 999 cc cc |
| Power | 64 kW / 87 hp @ 6,750 rpm hp | 111.6 kW / 152 hp @ 11000 rpm hp |
| Torque | 91 Nm @ 6,750 rpm Nm | 104 Nm @ 9000 rpm Nm |
| Top Speed | 192 km/h km/h | 230 km/h km/h |
BMW F 800 GS 2026 ve Honda CB1000 Hornet 2026 detailed technical specification comparison. Engine displacement, power, torque, weight, suspension and brake specs compared side by side. Both models are evaluated with AI-powered advantage and disadvantage analysis.