| Spec | BMW F 800 GS | Honda CB1000GT |
|---|---|---|
| Engine & Transmission | ||
| Engine Type | Parallel Twin | Inline-4 |
| Displacement | 895 cc cc | 999 cc cc |
| Power | 64 kW / 87 hp @ 6,750 rpm hp | 110.1 kW / 147.6 hp @ 11000 rpm hp |
| Torque | 91 Nm @ 6,750 rpm Nm | 102 Nm @ 8750 rpm Nm |
| Top Speed | 192 km/h km/h | 200 km/h km/h |
BMW F 800 GS 2026 ve Honda CB1000GT 2026 detailed technical specification comparison. Engine displacement, power, torque, weight, suspension and brake specs compared side by side. Both models are evaluated with AI-powered advantage and disadvantage analysis.