| Spec | BMW F 800 GS | KTM 990 Duke R |
|---|---|---|
| Engine & Transmission | ||
| Engine Type | Parallel Twin | 2-cylinder, 4-stroke, DOHC Parallel twin |
| Displacement | 895 cc cc | 947 cc cc |
| Power | 64 kW / 87 hp @ 6,750 rpm hp | 127.84 PS hp |
| Torque | 91 Nm @ 6,750 rpm Nm | 103 Nm Nm |
| Top Speed | 192 km/h km/h | - |
BMW F 800 GS 2026 ve KTM 990 Duke R 2026 detailed technical specification comparison. Engine displacement, power, torque, weight, suspension and brake specs compared side by side. Both models are evaluated with AI-powered advantage and disadvantage analysis.