| Spec | BMW R 1300 GS | KTM 1390 Super Duke GT EVO |
|---|---|---|
| Engine & Transmission | ||
| Engine Type | Boxer Twin | V-ikiz |
| Displacement | 1300 cc cc | 1350 cc cc |
| Power | 107 kW / 145 hp @ 7,750 rpm hp | 145 kW / 190 hp hp |
| Torque | 149 Nm @ 6,500 rpm Nm | 145 Nm Nm |
| Top Speed | 200 km/h üzerinde km/h | - |
BMW R 1300 GS 2026 ve KTM 1390 Super Duke GT EVO 2026 detailed technical specification comparison. Engine displacement, power, torque, weight, suspension and brake specs compared side by side. Both models are evaluated with AI-powered advantage and disadvantage analysis.