| Spec | BMW R 1300 RT | KTM 1390 Super Duke GT |
|---|---|---|
| Engine & Transmission | ||
| Engine Type | Boxer Twin | 2 silindirli 4 zamanlı, V 75° |
| Displacement | 1300 cc cc | 1350 cc cc |
| Power | 107 kW / 145 hp @ 7.750 rpm hp | 140 kW / 188 hp @ 10,000 rpm hp |
| Torque | 149 Nm @ 6.500 rpm Nm | 145 Nm @ 8,000 rpm Nm |
| Top Speed | 200 km/h üzerinde km/h | - |
BMW R 1300 RT 2026 ve KTM 1390 Super Duke GT 2026 detailed technical specification comparison. Engine displacement, power, torque, weight, suspension and brake specs compared side by side. Both models are evaluated with AI-powered advantage and disadvantage analysis.