| Spec | BMW F 800 GS | Ducati Monster 890 |
|---|---|---|
| Engine & Transmission | ||
| Engine Type | Parallel Twin | 90° V2 |
| Displacement | 895 cc cc | 890 cc cc |
| Power | 64 kW / 87 hp @ 6,750 rpm hp | 81,4 kW / 110,7 hp @ 9.000 rpm hp |
| Torque | 91 Nm @ 6,750 rpm Nm | 91,1 Nm @ 7.250 rpm Nm |
| Top Speed | 192 km/h km/h | - |
BMW F 800 GS 2026 ve Ducati Monster 890 2026 detailed technical specification comparison. Engine displacement, power, torque, weight, suspension and brake specs compared side by side. Both models are evaluated with AI-powered advantage and disadvantage analysis.