| Spec | BMW F 900 GS | Ducati Hypermotard V2 |
|---|---|---|
| Engine & Transmission | ||
| Engine Type | Sıvı soğutmalı, 2 silindirli, dört zamanlı motor | 90° V2 |
| Displacement | 895 cc cc | 890 cc cc |
| Power | 77 kW / 105 hp @ 8.500 rpm hp | 88.5 kW / 120.4 hp @ 10,750 rpm hp |
| Torque | 93 Nm @ 6.750 rpm Nm | 94 Nm @ 8,250 rpm Nm |
| Top Speed | >200 km/h km/h | - |
BMW F 900 GS 2026 ve Ducati Hypermotard V2 2026 detailed technical specification comparison. Engine displacement, power, torque, weight, suspension and brake specs compared side by side. Both models are evaluated with AI-powered advantage and disadvantage analysis.