| Spec | BMW F 900 GS | Ducati Monster 890 |
|---|---|---|
| Engine & Transmission | ||
| Engine Type | Sıvı soğutmalı, 2 silindirli, dört zamanlı motor | 90° V2 |
| Displacement | 895 cc cc | 890 cc cc |
| Power | 77 kW / 105 hp @ 8.500 rpm hp | 81,4 kW / 110,7 hp @ 9.000 rpm hp |
| Torque | 93 Nm @ 6.750 rpm Nm | 91,1 Nm @ 7.250 rpm Nm |
| Top Speed | >200 km/h km/h | - |
BMW F 900 GS 2026 ve Ducati Monster 890 2026 detailed technical specification comparison. Engine displacement, power, torque, weight, suspension and brake specs compared side by side. Both models are evaluated with AI-powered advantage and disadvantage analysis.