| Spec | BMW F 900 GS | KTM 790 Adventure |
|---|---|---|
| Engine & Transmission | ||
| Engine Type | Sıvı soğutmalı, 2 silindirli, dört zamanlı motor | Paralel Çift Silindir |
| Displacement | 895 cc cc | 799 cc cc |
| Power | 77 kW / 105 hp @ 8.500 rpm hp | 70 kW / 95 hp @ 8,500 rpm hp |
| Torque | 93 Nm @ 6.750 rpm Nm | 87 Nm @ 6,750 rpm Nm |
| Top Speed | >200 km/h km/h | - |
BMW F 900 GS 2026 ve KTM 790 Adventure 2026 detailed technical specification comparison. Engine displacement, power, torque, weight, suspension and brake specs compared side by side. Both models are evaluated with AI-powered advantage and disadvantage analysis.