| Spec | BMW F 900 GS | KTM 890 Adventure R |
|---|---|---|
| Engine & Transmission | ||
| Engine Type | Sıvı soğutmalı, 2 silindirli, dört zamanlı motor | Paralel çift silindirli 4 zamanlı motor |
| Displacement | 895 cc cc | 889 cc cc |
| Power | 77 kW / 105 hp @ 8.500 rpm hp | 77 kW / 105 hp hp |
| Torque | 93 Nm @ 6.750 rpm Nm | 100 Nm Nm |
| Top Speed | >200 km/h km/h | - |
BMW F 900 GS 2026 ve KTM 890 Adventure R 2026 detailed technical specification comparison. Engine displacement, power, torque, weight, suspension and brake specs compared side by side. Both models are evaluated with AI-powered advantage and disadvantage analysis.