| Spec | BMW R 12 G/S | Honda CMX1100 Rebel |
|---|---|---|
| Engine & Transmission | ||
| Engine Type | İki silindirli boxer motor | Parallel Twin |
| Displacement | 1170 cc cc | 1084 cc cc |
| Power | 80 kW / 109 hp @ 7,000 rpm hp | 65 kW / 88 hp @ 7250 rpm hp |
| Torque | 115 Nm @ 6,500 rpm Nm | 98 Nm @ 4750 rpm Nm |
| Top Speed | - | 160 km/h km/h |
BMW R 12 G/S 2026 ve Honda CMX1100 Rebel 2026 detailed technical specification comparison. Engine displacement, power, torque, weight, suspension and brake specs compared side by side. Both models are evaluated with AI-powered advantage and disadvantage analysis.