| Spec | BMW R 12 nineT | Ducati Multistrada V4 RS |
|---|---|---|
| Engine & Transmission | ||
| Engine Type | Boxer Twin | V4 - 90° |
| Displacement | 1170 cc cc | 1103 cc cc |
| Power | 80 kW / 109 hp @ 7000 rpm hp | 132.4 kW / 180 hp @ 12,250 rpm hp |
| Torque | 115 Nm @ 6500 rpm Nm | 118 Nm @ 9,500 rpm Nm |
| Top Speed | 215 km/h km/h | - |
BMW R 12 nineT 2026 ve Ducati Multistrada V4 RS 2026 detailed technical specification comparison. Engine displacement, power, torque, weight, suspension and brake specs compared side by side. Both models are evaluated with AI-powered advantage and disadvantage analysis.